Ledger Hash
DCAD5FABCD8C888D651D4DFE34E4B6DF8942C9AF33721B982127EF2942335342
Txs Hash
8557FAEABF8F3EDBD0E8B0A8BADD442C38A7D924F64D1DD5F5A4321636141632
Close time
Monday, August 5th 2024, 8:48:50 (local time)
Monday, August 5th 2024, 8:48:50 (UTC)
2024-08-05T08:48:50+00:00
Fee burned
Σ 0.05329 XAH
Transactions
Type | Initiator | Context | Amount | |||
---|---|---|---|---|---|---|
Payment | rPZq…q8sG - | rHkt…amto - | 0.000001 XAH | x2 | Success | |
Payment | rLk9…FVHB - | rHkt…amto - | 0.000001 XAH | x2 | Success | |
Payment | rJey…WGzv - | rHkt…amto - | 0.000001 XAH | x2 | Success | |
Payment | rUe8…KAYd - | rHkt…amto - | 0.000001 XAH | x2 | Success | |
Payment | r99B…1wtX - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rnFD…nrBm - | rHkt…amto - | 0.000001 XAH | x2 | Success | |
Payment | rpqg…JH1y - | rHkt…amto - | 0.000001 XAH | x2 | Success |
NegativeUNL
List of trusted validators believed to be offline at this ledger.
Validator | Added to NegativeUNL at ledger | |
---|---|---|
No data found. All trusted validators are believed to be online at this ledger. |