Ledger Index
8472659
Total transactions
18
Successful/Failed
14/4
AVG Ledger close time
-
Moved amount
0.00 XAH
Assets involved
Transaction types
Payment [Payment]x 14
NFT Mint [URITokenMint]x 4
Ledger Hash
9DA81B815F8BA1991BA89508EF77C1922AE43EC090851C71B5AFE85A4F750368
Txs Hash
3D6EBAE4B98433D653FF1F299656EC9C7239BD216030497BBFD5B1C7DC2CCEFC
Close time
Friday, September 13th 2024, 21:16:00 (local time)
Friday, September 13th 2024, 21:16:00 (UTC)
2024-09-13T21:16:00+00:00
Fee burned
Σ 0.101892 XAH
Transactions
Type | Initiator | Context | Amount | |||
---|---|---|---|---|---|---|
Payment | rNR2…EK4e - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rG3k…f9Di - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rGpJ…5PPe - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rGrr…WXax - | rHkt…amto - | 0.000001 XAH | x2 | Success | |
Payment | rK3A…rk2D - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rJz6…pnsZ - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rLKP…oP3S - | rHkt…amto - | 0.000001 XAH | x2 | Success | |
Payment | rPg9…ytAw - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rsSE…q2dD - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rhdi…nHto - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rnjL…gbXY - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | r3K5…gaU7 - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rUZN…8qHY - | rHkt…amto - | 0.000001 XAH | Success | ||
Payment | rUhT…5uhk - | rHkt…amto - | 0.000001 XAH | Success | ||
NFT Mint | rKic…w3AR - | Insuficient reserve | ||||
NFT Mint | r4nS…hoip - | Insuficient reserve | ||||
NFT Mint | rfu3…3rn1 - | Insuficient reserve | ||||
NFT Mint | rw4W…HWLU - | Insuficient reserve |
NegativeUNL
List of trusted validators believed to be offline at this ledger.
Validator | Added to NegativeUNL at ledger | |
---|---|---|
No data found. All trusted validators are believed to be online at this ledger. |